2017 Standings
North | Overall | ||||
W-L | PCT | PF | PA | Streak | |
Sioux City Bandits | 10-4 | 0.714 | 831 | 697 | Lost 1 |
Omaha Beef | 9-6 | 0.600 | 708 | 696 | Lost 1 |
Bloomington Edge | 7-6 | 0.538 | 626 | 605 | Lost 1 |
Bismarck Bucks | 5-8 | 0.385 | 583 | 650 | Lost 2 |
West Michigan Ironmen | 4-8 | 0.333 | 568 | 570 | Won 1 |
Kansas City Phantoms | 4-8 | 0.333 | 501 | 592 | Won 3 |
Salina Liberty | 1-11 | 0.083 | 402 | 546 | Lost 1 |
South | Overall | ||||
W-L | PCT | PF | PA | Streak | |
Amarillo Venom | 10-4 | 0.714 | 899 | 764 | Lost 1 |
Dodge City Law | 9-4 | 0.692 | 689 | 638 | Lost 2 |
Texas Revolution * | 11-4 | 0.733 | 922 | 763 | Won 4 |
Dallas Marshals | 7-5 | 0.583 | 542 | 567 | Won 1 |
Duke City Gladiators | 7-6 | 0.538 | 703 | 582 | Lost 1 |
Wichita Force | 7-5 | 0.583 | 567 | 480 | Lost 1 |
San Angelo Bandits | 0-0 | 0.000 | 0 | 0 | - |
Centex Cavalry | 0-12 | 0.000 | 420 | 811 | Lost 12 |
* Tournament Champion
x - Clinched Playoff Berth
# - Indicates Tournament Seed
e - Eliminated from Playoff Contention